2420
± 10 / ± 1
| Parameter Basic |
Dimension (L × W × H) (mm) | 1250*700*2740 |
| Weight (with battery) (kg) | 450 | |
| Robot rated load (kg) | 180 | |
| Execution structure load (kg) | 30 | |
| Execution structure type | Clamp and single deep | |
| Picking height (mm) | 320-2420 | |
| Goods size (L × W × H) (mm) / customizable |
400*300*230 | |
| Motion Performance |
Rated running speed (m/s) | 1.8 |
| Travel stopping accuracy (mm)/(°) | ± 10 / ± 1 | |
| Lifting/lowering stopping accuracy (mm) |
± 2 | |
| Aisle width (mm) | 850 | |
| Rotation diameter (mm) | 1360 | |
| Battery Performance |
Run time (h) | 6-8 |
| Charging time (h) | ≤ 1.5 | |
| Safety Protection |
Laser obstacle avoidance | Support |
| Surrounding bumper strip detection | Support | |
| Emergency stop button | Support | |
| Sound and light alarm | Support | |
| Gantry tote protrusion detection | Support | |
| Others | Drive method | Differential |
| Human-machine interaction | Touchscreen | |
| Navigation mode | V-SLAM / 2D barcode / L-SLAM |
© Copyright 2025 Wesar intelligence Co., Ltd.