10240
± 10 / ± 1
| Parameter Basic |
Dimension (L × W × H) (mm) | 1882*950*6560 |
| Weight (with battery) (kg) | 1150 | |
| Robot rated load (kg) | 300 | |
| Execution structure load (kg) | 50 | |
| Execution structure type | Clamp and single deep | |
| Picking height (mm) | 370-10240 | |
| Goods size (L × W × H) (mm) / customizable |
600*400*(100-320) | |
| Motion Performance |
Rated running speed (m/s) | 1.8 |
| Travel stopping accuracy (mm)/(°) | ± 10 / ± 1 | |
| Lifting/lowering stopping accuracy (mm) |
± 2 | |
| Aisle width (mm) | 1100 | |
| Rotation diameter (mm) | 1975 | |
| Battery Performance |
Run time (h) | 6-8 |
| Charging time (h) | ≤ 2 | |
| Safety Protection |
Laser obstacle avoidance | Support |
| Surrounding bumper strip detection | Support | |
| Emergency stop button | Support | |
| Sound and light alarm | Support | |
| Gantry tote protrusion detection | Support | |
| Others | Drive method | Differential |
| Human-machine interaction | Touchscreen | |
| Navigation mode | V-SLAM / 2D barcode / L-SLAM |
© Copyright 2025 Wesar intelligence Co., Ltd.