6000
± 10 / ± 1
| Parameter Basic | Dimension (L × W × H) (mm) | 1730*950*6350 |
| Weight (with battery) (kg) | 640 | |
| Robot rated load (kg) | 300 | |
| Execution structure load (kg) | 50 | |
| Execution structure type | Clamp and single deep | |
| Picking height (mm) | 300-6000 | |
| Goods size (L × W × H) (mm) / customizable | 600*400*(100-300) | |
| Motion Performance | Rated running speed (m/s) | 1.8 |
| Travel stopping accuracy (mm)/(°) | ± 10 / ± 1 | |
| Lifting/lowering stopping accuracy (mm) | ± 2 | |
| Aisle width (mm) | 1100 | |
| Rotation diameter (mm) | 1850 | |
| Battery Performance | Run time (h) | 6-8 |
| Charging time (h) | ≤ 2 | |
| Safety Protection | Laser obstacle avoidance | Support |
| Surrounding bumper strip detection | Support | |
| Emergency stop button | Support | |
| Sound and light alarm | Support | |
| Gantry tote protrusion detection | Support | |
| Others | Drive method | Differential |
| Human-machine interaction | Touchscreen | |
| Navigation mode | V-SLAM / 2D barcode / L-SLAM |
© Copyright 2025 Wesar intelligence Co., Ltd.
Automated page speed optimizations for fast site performance