1485
± 10 / ± 1
Key Features
High storage rates
Highly efficient circulation
Safety protection
safety needs of personnel and materials
Convenient and easy-to-use
Application Case
| FlashStation solution (CTU + FlashStation) | ToteRelayPick solution (CTU + Q1P) |
| Parameter Basic | Dimension (L × W × H) (mm) | 950*690*2000 |
| Weight (with battery) (kg) | 310 | |
| Robot rated load (kg) | 50 | |
| Execution structure load (kg) | 50 | |
| Execution structure type | Clamp and single deep | |
| Picking height (mm) | 350-1485 | |
| Goods size (L × W × H) (mm) / customizable | 600*400*280 | |
| Motion Performance | Rated running speed (m/s) | 1.8 |
| Travel stopping accuracy (mm)/(°) | ± 10 / ± 1 | |
| Lifting/lowering stopping accuracy (mm) | ± 2 | |
| Aisle width (mm) | 840 | |
| Rotation diameter (mm) | 1000 | |
| Battery Performance | Run time (h) | 6-8 |
| Charging time (h) | ≤ 1.5 | |
| Safety Protection | Laser obstacle avoidance | Support |
| Surrounding bumper strip detection | Support | |
| Emergency stop button | Support | |
| Sound and light alarm | Support | |
| Gantry tote protrusion detection | – | |
| Others | Drive method | Differential |
| Human-machine interaction | Touchscreen | |
| Navigation mode | V-SLAM / 2D barcode / L-SLAM |
© Copyright 2025 Wesar intelligence Co., Ltd.
Automated page speed optimizations for fast site performance