1640
6-8
| Basic Parameter | Dimension (L × W × H) (mm) | 1250*1200*190 |
| Weight (with battery) (kg) | 335 | |
| Rated load (kg) | 600 | |
| Lifting stroke (mm) | 333 | |
| Applicable pallet entry height (mm) | 100-130 | |
| Applicable pallet entry inner width (mm) | ≤190 | |
| Applicable pallet entry outer width (mm) | ≥690 | |
| Pallet length (mm) | 600-1400 | |
| Motion Performance |
Drive method | Differentlal |
| Rated running speed (mm/s) | 1800 | |
| Positioning accuracy (mm)/(°) | ± 10 / ± 1 | |
| Rotation diameter (mm) | 1640 | |
| Min. aisle width (1200 × 1000 pallet)(mm) | 1800 | |
| Power Lithium Battery Performance | Run time (h) | 6-8 |
| Charging time (h) | ≤1.5 | |
| Safety Protection |
Laser obstacle avoidance | Support |
| Laser clearance lamp | Customizable | |
| Bumper strip | Support | |
| Pallet in-position detection | Support | |
| Fork collision detection | Customizable | |
| Emergency stop button | Support | |
| Low obstacles detection | Customizable | |
| Sound and light alarm | Support |
© Copyright 2025 Wesar intelligence Co., Ltd.