1200
400
| Basic Parameter |
Dimension (L × W × H)(mm) | 1680*1300*1981 |
| Rotation diameter (mm) | 2074 | |
| Conveying type | Single roller | |
| Chassis above ground (mm) | 40 | |
| Weight (kg) | 1412 | |
| Rated load (kg) | 1000 | |
| Navigation mode | 2D barcode / L-SLAM | |
| Human-machine interaction | Touchscreen | |
| Execution Structure |
Conveying speed (mm/s) | 238 |
| Working surface height (from ground) (mm) |
700 | |
| Safety Protection |
Front protection | Laser |
| Rear protection | Laser | |
| Side protection | – | |
| Bumper strip | Support | |
| Emergency stop button | Support | |
| Sound and light alarm | Support | |
| Motion Performance |
Rated running speed (empty) (mm/s) | 1200 |
| Rated acceleration (empty) (mm/s2) |
400 | |
| Positioning accuracy (mm)/(°) | ± 10 / ± 1 | |
| Docking accuracy (mm) | ± 2 | |
| Driving direction | Omnidirectional driving | |
| Other capability | 360*in-place rotation | |
| Battery Performance |
Run time (h) | 6-8 |
| Charging time (h) | ≤ 2 |
© Copyright 2025 Wesar intelligence Co., Ltd.