1200
400
| Basic Parameter | Dimension (L × W × H)(mm) | 1150*824*1119 |
| Rotation diameter (mm) | 1337 | |
| Conveying type | Double roller | |
| Chassis above ground (mm) | 25 | |
| Weight (kg) | 478 | |
| Rated load (kg) | 120 | |
| Navigation mode | 2D barcode / L-SLAM | |
| Human-machine interaction | Touchscreen | |
| Execution Structure | Conveying speed (mm/s) | 200 |
| Working surface height (from ground) (mm) | 450/850 | |
| Safety Protection | Front protection | Laser |
| Rear protection | Laser | |
| Side protection | – | |
| Bumper strip | Support | |
| Emergency stop button | Support | |
| Sound and light alarm | Support | |
| Motion Performance | Rated running speed (empty) (mm/s) | 1200 |
| Rated acceleration (empty) (mm/s2) | 400 | |
| Positioning accuracy (mm)/(°) | ± 10 / ± 1 | |
| Docking accuracy (mm) | ± 2 | |
| Driving direction | Bi-directional driving | |
| Other capability | 360*in-place rotation | |
| Battery Performance | Run time (h) | 6-8 |
| Charging time (h) | ≤ 2 |
© Copyright 2025 Wesar intelligence Co., Ltd.
Automated page speed optimizations for fast site performance